Is a private-equity research firm.
The charts provided here are not meant for investment purpose(s) and only serve as technical examples. Trader Disclosure: See below for our Legal / Disclaimer.

Tuesday, May 5, 2009

Optionable Earnings Reporting This Week

4/30/2009 Entry Price 5/5/2009 Closing Price

CSCO 4:00PM ET 19.32 19.63 0.31
WMT 4:00PM ET 50.4 50.46 0.06
AMAT 4:00PM ET 12.21 12.39 0.18
HPQ 4:00PM ET 35.98 36.8 0.82
HD 4:00PM ET 26.32 26.19 -0.13
CHK 4:02PM ET 19.71 20.4 0.69
AES 4:00PM ET 7.07 8.22 1.15
BRCD 4:00PM ET 5.78 5.88 0.1
CVX 4:01PM ET 66.1 65.75 -0.35
M 4:01PM ET 13.68 14.6 0.92
CVS 4:04PM ET 31.78 31.8 0.02
LOW 4:00PM ET 21.5 21.02 -0.48
DYN 4:02PM ET 1.78 1.89 0.11
DTV 4:00PM ET 24.73 23.6 -1.13
EP 4:01PM ET 6.9 7.69 0.79
SYMC 4:00PM ET 17.25 17.64 0.39

Sorry table is not working right. Colums are Ticker, Market Time, Entry Price, Sell on Close Price, Difference in Price.

It would probably look better when the maket is all green on the day, lol.

This is a Sell to Close snapshot of the post from the other day. Therefore, we are starting to focus on narrowing this list down to the best of the best time frame 1-5 day period. DTV was a waste of time and energy . . . News, News . . .